Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FMAR FT Vest U.S. Equity Buffer ETF - March | €44,8744 | -0,01% | -- | €558,61 | |
FMAT Fidelity MSCI Materials Index ETF | €51,5520 | +0,28% | -- | €6,82K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | €48,4057 | -0,01% | -- | €11,07K | |
FMB First Trust Managed Municipal ETF | €44,0657 | +0,03% | -- | €15,60K | |
FMCE FM Compounders Equity ETF | €23,8441 | -0,24% | -- | €20,62 | |
FMCX FM Focus Equity ETF | €31,5228 | +0,00% | -- | €390,16 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | €34,4654 | +0,16% | -- | €101,00K | |
FMED Fidelity Disruptive Medicine ETF | €21,8374 | +3,61% | -- | €286,18 | |
FMET Fidelity Metaverse ETF | €34,0365 | -0,96% | -- | €147,81 | |
FMF First Trust Managed Futures Strategy Fund | €44,3957 | -0,68% | -- | €7,11K | |
FMHI First Trust Municipal High Income ETF | €41,5434 | +0,12% | -- | €9,76K | |
FMKT The Free Markets ETF | €19,1827 | +0,79% | -- | €97,11 | |
FMNY First Trust New York Municipal High Income ETF | €23,0027 | -0,08% | -- | €4,16K | |
FMQQ FMQQ The Next Frontier Internet ETF | €9,8092 | +1,23% | -- | €202,81 | |
FMTL First Trust Indxx Critical Metals ETF | €32,1699 | -0,61% | -- | €341,18 |
6586 - 6600 dari 11220 hasil
Harga saham