Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EMA Emera Incorporated | $50,8200 | -0,86% | $15,95B | $303,06K | |
ZBH Zimmer Biomet Holdings, Inc. | $85,3800 | +1,95% | $15,92B | $1,45M | |
NBIX Neurocrine Biosciences Inc | $165,09 | +6,62% | $15,91B | $1,51M | |
PS Pershing Square Inc. | $35,4568 | -2,00% | $15,83B | $360,25K | |
PAA Plains All American Pipeline, L.P. Common Units representing Limited Partner Interests | $22,9000 | -0,26% | $15,82B | $1,16M | |
DECK Deckers Outdoor Corp | $107,43 | -3,03% | $15,81B | $1,86M | |
OVV Ovintiv Inc. | $59,3400 | +1,37% | $15,74B | $2,10M | |
HST Host Hotels & Resorts, Inc. | $23,8550 | +0,87% | $15,73B | $9,66M | |
RMBS Rambus Inc | $169,23 | +1,47% | $15,72B | $2,05M | |
LULU lululemon athletica inc. | $126,05 | -0,33% | $15,68B | $2,54M | |
IEX IDEX Corporation | $215,34 | +1,51% | $15,60B | $522,60K | |
GEN Gen Digital Inc. Common Stock | $26,5200 | -3,67% | $15,53B | $5,54M | |
LAMR Lamar Advertising Co | $149,60 | -0,59% | $15,47B | $435,94K | |
PFGC Performance Food Group Company | $97,6500 | +1,50% | $15,42B | $1,09M | |
LTM LATAM Airlines Group S.A. American Depositary Shares (each representing two thousand (2,000) shares of Common Stock) | $49,7500 | -2,47% | $15,41B | $587,16K |
706 - 720 dari 11220 hasil
Harga saham