Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GLPI Gaming and Leisure Properties, Inc. | €39,7074 | -0,01% | €11,46B | €985,01K | |
U Unity Software Inc. | €25,2163 | +0,14% | €11,46B | €5,39K | |
UNM Unum Group | €71,9689 | +0,00% | €11,46B | €576,43K | |
ONON On Holding AG | €32,4468 | +0,35% | €11,38B | €481,74 | |
DOC Healthpeak Properties, Inc. | €16,5638 | +0,79% | €11,37B | €354,19 | |
EVR Evercore Inc. | €293,08 | +0,00% | €11,36B | €0,8618 | |
RGA Reinsurance Group of America, Incorporated | €168,15 | +0,00% | €11,33B | €253,86K | |
TRMB Trimble Inc. Common Stock | €47,8299 | -0,04% | €11,33B | €8,618 | |
CSGP CoStar Group Inc | €28,7755 | -0,03% | €11,33B | €547,24 | |
ALLY Ally Financial Inc. | €35,5148 | +0,68% | €11,30B | €31,88 | |
JLL Jones Lang LaSalle, Inc. | €250,91 | +0,66% | €11,28B | €1,723 | |
PAYP PayPay Corporation American Depository Shares | €14,6937 | +0,00% | €11,25B | €2,07K | |
DRS Leonardo DRS, Inc. Common Stock | €39,3110 | +0,01% | €11,20B | €336,10 | |
SOLV Solventum Corporation | €66,8671 | -0,98% | €11,18B | €69,80 | |
BBIO BridgeBio Pharma, Inc. Common Stock | €56,4264 | -0,01% | €11,18B | €1,73M |
781 - 795 dari 11220 hasil
Harga saham