Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TENM iShares Large Cap 10% Target Buffer Mar ETF | €23,1815 | +0,00% | -- | €2,46K | |
TEQI T. Rowe Price Equity Income ETF | €42,4965 | +0,00% | -- | €6,99K | |
TERG Leverage Shares 2X Long TER Daily ETF | €53,2378 | +0,50% | -- | €4,26K | |
TESL Simplify Volt TSLA Revolution ETF | €14,9245 | -0,02% | -- | €184,94 | |
TEST YieldMax TSLA Performance & Distribution Target 25 ETF | €39,4643 | +0,00% | -- | €1,71K | |
TETH 21Shares Ethereum ETF | €7,5354 | -2,61% | -- | €8,57K | |
TEXN iShares Texas Equity ETF | €28,6705 | -1,94% | -- | €2,62K | |
TEXU Direxion Daily Energy Top 5 Bull 2X ETF | €34,9150 | +0,00% | -- | €1,24K | |
TEXX Horizon Kinetics Texas ETF | €24,5587 | -2,81% | -- | €128,16 | |
TFFI Chesapeake Trend-Following Fixed Income ETF | €17,2901 | +0,00% | -- | €1,18K | |
TFGZ Thornburg Focus Growth Fund ETF | €26,1501 | -15,90% | -- | €1,720 | |
TFI State Street SPDR Nuveen ICE Municipal Bond ETF | €39,2079 | +0,00% | -- | €473,13K | |
TFJL Innovator 20+ Year Treasury Bond 5 Floor ETF - July | €16,6449 | +0,10% | -- | €1,33K | |
TFLO iShares Treasury Floating Rate Bond ETF | €43,4401 | +0,00% | -- | €16,34 | |
TFLR T. Rowe Price Floating Rate ETF | €43,6552 | +0,00% | -- | €38,23K |
9211 - 9225 dari 11220 hasil
Harga saham