Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TMFC Motley Fool 100 Index ETF | €67,0739 | +0,00% | -- | €61,45K | |
TMFE Motley Fool Capital Efficiency 100 Index ETF | €25,5205 | +0,00% | -- | €7,79K | |
TMFG Motley Fool Global Opportunities ETF | €26,5102 | +0,00% | -- | €3,22K | |
TMFM Motley Fool Mid-Cap Growth ETF | €18,2837 | +0,00% | -- | €2,78K | |
TMFS Motley Fool Small-Cap Growth ETF | €28,6006 | +0,00% | -- | €4,39K | |
TMFX Motley Fool Next Index ETF | €19,3326 | +0,00% | -- | €2,81K | |
TMLP Tortoise MLP ETF | €24,8802 | +0,00% | -- | €2,44K | |
TMNL T. Rowe Price Long Municipal Income ETF | €43,1417 | -0,52% | -- | €77,56 | |
TMNS T. Rowe Price Short Municipal Income ETF | €43,1159 | +0,01% | -- | €48,26 | |
TMSF T. Rowe Price Multi-Sector Income ETF | €43,2193 | +0,20% | -- | €174,08 | |
TMSL T. Rowe Price Small-Mid Cap ETF | €36,0405 | +0,00% | -- | €0,8618 | |
TMV Direxion Daily 20+ Year Treasury Bear 3X ETF | €33,2310 | +0,08% | -- | €5,21K | |
TMVE Thrivent Mid Cap Value ETF | €14,9476 | +0,00% | -- | €335,24 | |
TMYY GraniteShares YieldBOOST TSM ETF | €21,4761 | -0,61% | -- | €1,21K | |
TNA Direxion Daily Small Cap Bull 3x ETF | €57,4045 | -0,14% | -- | €61,60K |
9286 - 9300 dari 11220 hasil
Harga saham