Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BDIV AAM Brentview Dividend Growth ETF | €20,8352 | +0,04% | -- | €1,42K | |
BDVG IMGP Berkshire Dividend Growth ETF | €12,4053 | -0,40% | -- | €2,32K | |
BDVL iShares Disciplined Volatility Equity Active ETF | €22,3827 | -0,43% | -- | €150,99K | |
BDYN iShares Dynamic Equity Active ETF | €23,8691 | -0,82% | -- | €204,07K | |
BEDY BNY Mellon Enhanced Dividend and Income ETF | €24,4637 | -0,39% | -- | €49,33K | |
BEDZ AdvisorShares Hotel ETF | €30,1284 | -0,28% | -- | €1,01K | |
BEEX The Beehive ETF | €23,6192 | +0,55% | -- | €11,47K | |
BEEZ Honeytree U.S. Equity ETF | €28,6515 | +0,51% | -- | €67,21 | |
BEG Leverage Shares 2x Long BE Daily ETF | €74,2613 | -11,40% | -- | €51,52K | |
BEGS Rareview 2x Bull Cryptocurrency & Precious Metals ETF | €13,7355 | -4,72% | -- | €1,19K | |
BELT BlackRock ETF Trust iShares U.S. Select Equity Active ETF | €34,1147 | -0,16% | -- | €294,70 | |
BEMB iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | €45,8856 | -0,34% | -- | €1,65K | |
BENJ Horizon Landmark ETF | €45,3642 | +0,01% | -- | €12,53K | |
BESF Bastion Energy ETF | €34,4527 | +0,68% | -- | €78,41 | |
BESO GSR Crypto Core3 ETF | €19,4400 | -1,23% | -- | €5,92K |
10411-10425 trong số 11220 kết quả
Giá cổ phiếu