Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GHST/USDT AED2.85M | 0.11 -- | -29.06% |
2 SONIC/USDT AED3.36M | 0.055 -- | -8.59% |
3 FLOW/USDT AED1.78M | 0.051 -- | -8.19% |
4 RESOLV/USDT AED7.14M | 0.062 -- | -7.39% |
5 ZAMA/USDT AED53.21M | 0.017 -- | -6.76% |
6 ZEUS/USDT AED735.73K | 0.0085 -- | -6.35% |
7 CSPR/USDT AED3.11M | 0.0033 -- | -5.62% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.39B | AED4.98T | 67,895.20 +0.75% |
2 ETH/USDT AED1.52B | AED879.17B | 1,981.72 +0.82% |
3 XRP/USDT AED203.88M | AED312.51B | 1.39 +1.25% |
4 BNB/USDT AED38.50M | AED309.28B | 616.80 +3.79% |
5 USDC/USDT AED239.22M | AED269.40B | 1.00 +0.02% |
6 SOL/USDT AED417.59M | AED170.09B | 81.46 +0.07% |
7 TRX/USDT AED32.42M | AED96.90B | 0.27 +1.64% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.39B | AED2.39B | 67,895.20 +0.75% |
2 ETH/USDT AED1.52B | AED1.52B | 1,981.55 +0.82% |
3 SOL/USDT AED417.58M | AED417.58M | 81.46 +0.07% |
4 USDC/USDT AED239.22M | AED239.22M | 1.00 +0.02% |
5 XRP/USDT AED203.88M | AED203.88M | 1.39 +1.25% |
6 DOGE/USDT AED194.37M | AED194.37M | 0.093 +3.80% |
7 BERA/USDT AED187.74M | AED187.74M | 0.85 +59.87% |