Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ACT/USDT AED29.45M | 0.033 -- | -16.78% |
2 API3/USDT AED4.43M | 0.42 -- | -14.23% |
3 WET/USDT AED25.22M | 0.23 -- | -11.61% |
4 CSPR/USDT AED373.69K | 0.0045 -- | -9.16% |
5 ANIME/USDT AED8.47M | 0.0069 -- | -8.96% |
6 RESOLV/USDT AED5.12M | 0.078 -- | -8.72% |
7 AAVE/USDT AED31.23M | 163.90 -- | -7.57% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.28B | AED6.52T | 89,082.80 +1.00% |
2 ETH/USDT AED1.03B | AED1.34T | 3,040.59 +2.34% |
3 BNB/USDT AED29.91M | AED436.54B | 863.20 +1.24% |
4 XRP/USDT AED94.15M | AED430.10B | 1.93 -0.15% |
5 USDC/USDT AED85.48M | AED283.23B | 1.00 +0.00% |
6 SOL/USDT AED207.08M | AED262.22B | 127.00 +1.08% |
7 TRX/USDT AED24.62M | AED100.27B | 0.28 +2.34% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.28B | AED1.28B | 89,082.80 +1.00% |
2 ETH/USDT AED1.03B | AED1.03B | 3,040.60 +2.34% |
3 SOL/USDT AED207.08M | AED207.08M | 127.00 +1.08% |
4 DOGE/USDT AED136.37M | AED136.37M | 0.13 +0.88% |
5 XRP/USDT AED94.15M | AED94.15M | 1.93 -0.15% |
6 USDC/USDT AED85.48M | AED85.48M | 1.00 +0.00% |
7 SUI/USDT AED47.07M | AED47.07M | 1.46 +1.34% |