Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ANIME/USDT AED17.03M | 0.0085 -- | +19.78% |
2 NAVX/USDT AED2.19M | 0.019 -- | +18.82% |
3 MET/USDT AED6.29M | 0.25 -- | +10.92% |
4 CXT/USDT AED254.74K | 0.0058 -- | +9.80% |
5 SPURS/USDT AED2.24M | 0.19 -- | +9.03% |
6 YGG/USDT AED19.63M | 0.068 -- | +8.54% |
7 AVNT/USDT AED6.90M | 0.27 -- | +8.51% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.58B | AED6.56T | 89,700.90 +0.95% |
2 ETH/USDT AED1.27B | AED1.34T | 3,041.95 +1.35% |
3 BNB/USDT AED43.99M | AED438.16B | 867.40 +1.39% |
4 XRP/USDT AED104.62M | AED426.63B | 1.91 -1.45% |
5 USDC/USDT AED171.48M | AED283.25B | 1.00 +0.00% |
6 SOL/USDT AED266.03M | AED260.08B | 126.20 -0.02% |
7 TRX/USDT AED25.85M | AED100.10B | 0.28 +1.27% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.58B | AED1.58B | 89,700.90 +0.95% |
2 ETH/USDT AED1.27B | AED1.27B | 3,041.95 +1.35% |
3 SOL/USDT AED266.03M | AED266.03M | 126.20 -0.02% |
4 USDC/USDT AED171.48M | AED171.48M | 1.00 +0.00% |
5 DOGE/USDT AED160.19M | AED160.19M | 0.13 -0.32% |
6 XRP/USDT AED104.62M | AED104.62M | 1.91 -1.45% |
7 SUI/USDT AED66.00M | AED66.00M | 1.46 -0.75% |