Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ACT/USDT AED30.38M | 0.033 -- | -15.07% |
2 ICP/USDT AED15.60M | 3.06 -- | -10.31% |
3 RESOLV/USDT AED5.39M | 0.078 -- | -9.40% |
4 API3/USDT AED6.14M | 0.42 -- | -9.30% |
5 AAVE/USDT AED24.74M | 163.31 -- | -9.12% |
6 CSPR/USDT AED414.71K | 0.0045 -- | -9.11% |
7 AUCTION/USDT AED2.19M | 4.88 -- | -7.04% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.19B | AED6.56T | 88,948.10 +0.66% |
2 ETH/USDT AED973.67M | AED1.34T | 3,016.45 +1.25% |
3 BNB/USDT AED28.66M | AED438.01B | 861.60 +0.84% |
4 XRP/USDT AED94.88M | AED432.46B | 1.92 -0.46% |
5 USDC/USDT AED75.58M | AED283.14B | 1.00 +0.00% |
6 SOL/USDT AED198.91M | AED263.46B | 126.51 +0.49% |
7 TRX/USDT AED24.43M | AED100.17B | 0.28 +2.35% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.19B | AED1.19B | 88,948.10 +0.66% |
2 ETH/USDT AED973.67M | AED973.67M | 3,016.55 +1.26% |
3 SOL/USDT AED198.91M | AED198.91M | 126.52 +0.50% |
4 DOGE/USDT AED130.65M | AED130.65M | 0.13 +0.11% |
5 XRP/USDT AED94.88M | AED94.88M | 1.92 -0.46% |
6 USDC/USDT AED75.58M | AED75.58M | 1.00 +0.00% |
7 UNI/USDT AED46.91M | AED46.91M | 6.12 -1.87% |