Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ANIME/USDT $3.79M | 0.0089 -- | +22.03% |
2 NIGHT/USDT $49.64M | 0.10 -- | +18.49% |
3 NAVX/USDT $542.07K | 0.018 -- | +14.32% |
4 AVNT/USDT $1.67M | 0.27 -- | +12.36% |
5 YGG/USDT $4.99M | 0.071 -- | +11.89% |
6 SPURS/USDT $592.25K | 0.19 -- | +11.24% |
7 MET/USDT $1.49M | 0.25 -- | +10.84% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More